Tambang tetap · Price list
Chauffeur & KLIA transfer fares in Kuala Lumpur
Every fare is fixed and agreed before you travel. In a Toyota Innova: KLIA 1 & KLIA 2 from RM 150, Genting Highlands from RM 300, Melaka from RM 350, Singapore from RM 1,300. Tolls and parking included.
All fares by vehicle
Malaysian ringgit, one way unless stated.
Vehicle
| Route | MPVToyota Innova | XL MPVHyundai Staria | Luxury MPVToyota Alphard / Vellfire | Small GroupToyota Hiace | Big GroupBus | PremiumMercedes-Benz |
|---|---|---|---|---|---|---|
| Airport & transfer · to or from Kuala Lumpur | ||||||
| KLIA 1 | RM 150 | RM 250 | RM 350 | RM 300 | from RM 600 | from RM 600 |
| KLIA 2 | RM 150 | RM 250 | RM 350 | RM 300 | from RM 600 | from RM 600 |
| Genting Highlands | RM 300 | RM 450 | RM 450 | RM 420 | RM 540 | from RM 2,500 |
| KLIA ↔ Genting | RM 400 | RM 550 | RM 600 | RM 560 | RM 720 | from RM 3,000 |
| Seremban | RM 300 | RM 380 | RM 450 | RM 420 | RM 540 | Price on request |
| Outstation · from Kuala Lumpur | ||||||
| Melaka City | RM 350 | RM 600 | RM 700 | RM 550 | RM 800 | from RM 1,500 |
| Ipoh | RM 550 | RM 700 | RM 800 | RM 800 | RM 1,100 | from RM 1,800 |
| Cameron Highlands | RM 700 | RM 1,100 | RM 1,300 | RM 1,200 | RM 1,600 | from RM 2,500 |
| Kuantan | RM 700 | RM 950 | RM 1,100 | RM 1,100 | RM 1,500 | from RM 2,000 |
| Johor Bahru | RM 700 | RM 1,100 | RM 1,300 | RM 1,200 | RM 1,800 | from RM 2,500 |
| Penang (George Town) | RM 700 | RM 1,100 | RM 1,300 | RM 1,200 | RM 1,800 | from RM 3,500 |
| Alor Setar / Kangar | RM 1,000 | RM 1,500 | RM 1,700 | RM 1,600 | RM 2,200 | Price on request |
| Kuala Terengganu | RM 1,100 | RM 1,700 | RM 1,800 | RM 1,800 | RM 2,500 | Price on request |
| Kota Bharu | RM 1,300 | RM 1,900 | RM 2,000 | RM 2,000 | RM 2,900 | Price on request |
| Singapore | RM 1,300 | RM 1,700 | RM 1,950 | RM 1,800 | RM 2,500 | from RM 2,500 |
| Hat Yai | Price on request | Price on request | Price on request | Price on request | Price on request | Price on request |
| By the hour · per hour | ||||||
| Kuala Lumpur city tour | RM 70 | RM 90 | RM 110 | RM 100 | RM 130 | from RM 300 |
How the fares work
Fixed, not metered
The fare is agreed before you travel. Tolls and parking are included.
12am–6am pickups
Add 30% on top of the fare, including when a delayed flight moves the pickup into that window.
Airport waiting
60 minutes of waiting after landing is included. Flights are tracked.
Extra distance
Beyond the booked route, from RM 2.00 per km.
Hourly hire
5-hour minimum. Fuel and tolls included.
“From” prices
The starting price for that vehicle; the final fare is confirmed before booking.
Want the exact fare for your date, passengers and bags?

